Skip to Content

FREE SHIPPING
*On Orders Over $250We Call Within 48 Business Hours to Confirm OrderFREE SHIPPING
*On Orders Over $250We Call Within 48 Business Hours to Confirm OrderClassification | Safes |
---|---|
Volume Capacity (Cubic Feet) | 1.02 |
Weight | 30 LBS |
Exterior Dimension Width | 16.69 |
Exterior Dimension Depth | 14.125 |
Exterior Dimension Height | 9 |
AMSEC Extended Warranties for Residential Installations in Certain Product Categories
Qualifying safes must be installed in the original customer’s residence.
Product Category | Duration of Warranty* |
BFX Gun Safe w/ Factory-Installed American Security Lock | 5 Years Parts and Labor |
U. L. Listed Fire Safes (BF, UL and FS) | Lifetime Free Replacement of Safe Due to Fire Damage |
Super Brute Floor Safes | Lifetime Free Replacement of Safe Due to Forcible Entry |
Gun Safes (55” and Taller) | Lifetime Free Replacement of Safe Due to Fire Damage or Forcible Entry |
General Warranty
Product Category | Duration of Warranty* |
All Safes and Related Components (Excludes CashWizard) | 1 Year Parts and Labor |
Factory-Installed Electronic Locks and Related Components | 1 Year Parts and Labor |
Electronic Lock Retrofit Kits and Related Components | 1 Year Parts |
Field Service Installations and Repairs | 90 Days Labor |
CashWizard™ Safes | 1 Year Parts and 90 Days Labor |
*Beginning from date of purchase. Proof of purchase necessary.